Odds Converter
Enter odds in any format — all other formats update instantly.
Format
Value
American (Moneyline)
e.g. -110, +250
Decimal
e.g. 1.91, 2.50
Fractional
e.g. 10/11, 3/2
Implied Probability
e.g. 52.36 (%)
Common Odds Reference
| American | Decimal | Fractional | Implied % |
|---|---|---|---|
| -110 | 1.909 | 10/11 | 52.4% |
| -115 | 1.870 | 20/23 | 53.5% |
| -120 | 1.833 | 5/6 | 54.5% |
| -130 | 1.769 | 10/13 | 56.5% |
| -150 | 1.667 | 2/3 | 60.0% |
| -200 | 1.500 | 1/2 | 66.7% |
| EVEN / -100 | 2.000 | 1/1 | 50.0% |
| +110 | 2.100 | 11/10 | 47.6% |
| +120 | 2.200 | 6/5 | 45.5% |
| +130 | 2.300 | 13/10 | 43.5% |
| +150 | 2.500 | 3/2 | 40.0% |
| +200 | 3.000 | 2/1 | 33.3% |
| +300 | 4.000 | 3/1 | 25.0% |
Click any row to load it into the converter.